Pairings round 7 (Monday, 05 August 2013)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Howell, David W L 5.5 ENG 2639 GM Hebden, Mark L 5.0 ENG 2555 ½-½
2 GM Gordon, Stephen J 5.0 ENG 2521 GM Williams, Simon K 4.5 ENG 2481 0-1
3 IM Hawkins, Jonathan 4.5 ENG 2517 IM Ghasi, Ameet K 4.5 ENG 2459 0-1
4 GM Lalic, Bogdan 4.5 CRO 2489 GM Kosten, Anthony C. 4.5 FRA 2458 ½-½
5 GM Wells, Peter K 4.5 ENG 2479 GM Arkell, Keith C 4.5 ENG 2444 0-1
6 IM Zhou, Yang-Fan 4.5 ENG 2469 Mackle, Dominic 4.5 ENG 2216 ½-½
7 GM Jones, Gawain C B 4.0 ENG 2643 FM Chapman, Terry P D 4.0 ENG 2308 1-0
8 IM Rudd, Jack 4.0 ENG 2280 GM Gormally, Daniel W 4.0 ENG 2496 0-1
9 IM Meszaros, Gyula 4.0 HUN 2255 GM Flear, Glenn C 4.0 ENG 2456 ½-½
10 IM Palliser, Richard J D 4.0 ENG 2453 FM Ledger, Dave J 4.0 ENG 2305 1-0
11 GM Ward, Chris G 4.0 ENG 2432 IM Kolbus, Dietmar 4.0 GER 2288 1-0
12 IM Fernandez, Daniel Howard 4.0 SIN 2346 FM Eames, Robert S 4.0 ENG 2244 1-0
13 Haria, Ravi 4.0 ENG 2133 IM Knott, Simon J B 4.0 ENG 2318 ½-½
14 Wadsworth, Matthew J 3.5 ENG 2136 GM Emms, John M 3.5 ENG 2469 ½-½
15 IM Lane, Gary W. 3.5 AUS 2401 Yeo, Michael J 3.5 ENG 2170 0-1
16 IM Bates, Richard A 3.5 ENG 2375 Duff, Rufus 3.5 ENG 2157 ½-½
17 Reid, John 3.5 ENG 2151 FM Carr, Neil L i 3.5 ENG 2290 0-1
18 Mercs, Peter J 3.5 ENG 2109 Longson, Alexander 3.5 ENG 2279 0-1
19 Osborne, Marcus E 3.5 ENG 2269 Anderson, John 3.5 ENG 2189 0-1
20 Brown, Martin 3.5 ENG 2203 Hackner, Oskar A 3.5 ENG 2063 0-1
21 Scott, Gordon W 3.5 ENG 2039 Weaving, Richard 3.5 ENG 2196 0-1
22 Dilleigh, Stephen P 3.0 ENG 2121 FM Eggleston, David J 3.0 ENG 2363 0-1
23 Batchelor, Peter J 3.0 ENG 2118 FM Mordue, A Tyson 3.0 ENG 2256 1-0
24 Warman, Simon M 3.0 ENG 2093 FM Storey, Charles 3.0 ENG 2214 0-1
25 Ball, Laurence 3.0 RSA 2108 Talbot, Mark A 3.0 ENG 2194 * ½-½
26 Foo, William J 3.0 ENG 2090 Rayner, Francis 3.0 WLS 2186 1-0
27 Weller, Jean-Luc 3.0 ENG 2172 Freeman, Richard C P 3.0 ENG 2030 1-0
28 Graham, David B 3.0 ENG 2165 Moss, Guy 3.0 ISR 2018 1-0
29 Homer, Stephen J 3.0 ENG 2165 Tambini, Jasper 3.0 ENG 1979 0-1
30 Shaw, Peter 3.0 ENG 2164 Broadley, Henry 3.0 ENG 1953 ½-½
31 McCullough, Simon L 3.0 ENG 2076 Purdon, Colin 3.0 ENG 2140 0-1
32 Waters, Clive L 3.0 ENG 2129 Balaji, Ananthanarayanan 3.0 ENG 1946 ½-½
33 WFM Hegarty, Sarah N 2.5 ENG 2124 Varnam, Liam D 3.0 ENG 2107 1-0
34 Stewart, Ashley 2.5 ENG 2053 Mason, Donald J 2.5 ENG 2204 0-1
35 Harvey, Marcus R 2.5 ENG 2202 Henderson, David 2.5 ENG 2053 1-0
36 Jones, Steven A 2.5 ENG 2033 Collier, David O 2.5 ENG 2086 1-0
37 Murphy, Hugh W 2.5 ENG 2170 Horton, Andrew P 2.5 ENG 2032 0-1
38 Girdlestone, Paul C 2.5 ENG 2155 Gill, Oliver 2.5 ENG 1974 1-0
39 FM Smith, Andrew Philip 2.5 IRL 2110 Bonafont, Philip R 2.0 ENG 2084 1-0
40 FM Jackson, Oliver A 2.0 ENG 2207 Martin, Lewis 2.0 ENG 2043 0-1
41 De Coverly, Roger D 2.0 ENG 2036 Stephens, John 2.0 ENG 2178 * 0-1
42 Armstrong, Malcolm J 2.0 ENG 2014 Tavares, Shawn P 2.0 TRI 2178 1-0
43 Walker, Samuel A 2.0 ENG 1978 Jaunooby, Ali R 2.0 ENG 2170 1-0
44 Richardson, Alex 2.0 ENG 2149 Thompson, Robert 2.0 ENG 1978 ½-½
45 Lenier, Jude A 2.0 ENG 2119 Burke, Mitchell R 2.0 ENG 1971 1-0
46 Burnett, Jim 2.0 ENG 2117 CM Kirby, Peter J. 2.0 GCI 1982 1-0
47 Surtees, Mike J 2.0 ENG 2106 Oyama, Akito 2.0 ENG 1966 1-0
48 Kalaiyalahan, Akshaya 2.0 ENG 1920 CM Friedland, Jon S 2.0 ENG 2093 0-1
49 Coates, David H 2.0 ENG 2046 Howell, Chris I 1.5 ENG 2055 ½-½
50 Taylor, Adam C 1.5 ENG 2001 Hoare, Amy B 1.5 ENG 1873 1-0
51 Wang, Maria 1.5 ENG 1817 Thorpe, Thomas 1.5 WLS 1875 1-0
52 Emery, Keith 1.0 SCO 1906 Greely, Simon M 1.0 ENG 2010 * 0-1
53 Brusey, Alan W 0.5 ENG 2020 Owens, Megan R 1.0 WLS 1852 ½-½

Generated by Swiss Master for Windows on 09-08-2013 at 21:09