FM Mordue, A Tyson

Pairing number30
Rating2256
FederationENG (England)
GenderM
ID403040
BYear1961
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 30 83 De Coverly, Roger D ENG 2036 0.0 0.0 0.0 0.0 0 +0.00 -0.28 b   ½
2 25 67 Ball, Laurence RSA 2108 0.5 0.5 0.5 0.25 2036 -0.28 -0.20 w   ½
3 21 69 Surtees, Mike J ENG 2106 1.0 1.0 2.0 1.0 2072 -0.48 -0.20 b   ½
4 23 59 Waters, Clive L ENG 2129 1.5 1.5 4.5 2.25 2083 -0.68 -0.17 w   ½
5 23 66 Mercs, Peter J ENG 2109 2.0 2.0 7.5 3.75 2095 -0.85 -0.20 b   ½
6 23 61 Dilleigh, Stephen P ENG 2121 2.5 2.5 11.5 5.75 2098 -1.05 -0.18 w   ½
7 23 63 Batchelor, Peter J ENG 2118 3.0 3.0 16.5 8.25 2102 -1.23 -0.69 b   0
8 33 71 Warman, Simon M ENG 2093 3.0 3.0 22.5 9.25 2054 -1.92 -0.72 w   0
9 41 89 Armstrong, Malcolm J ENG 2014 3.0 3.0 27.5 9.75 2016 -2.64 -0.30 b   ½
10               3.5 34.0 12.25 2013 -2.94     v =
11 38 78 Henderson, David ENG 2053 4.0 4.0 43.0 16.5 2013 -2.94 -0.26 w   ½
Total 4.5 54.5 21.25 2017 -3.20