Homer, Stephen J

Pairing number50
Rating2165
FederationENG (England)
GenderM
ID410322
BYear1963
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 50 103 Thorpe, Thomas WLS 1875 0.0 0.0 0.0 0.0 0 +0.00 +0.16 b   1
2 15 17 GM Ward, Chris G ENG 2432 1.0 1.0 0.0 0.0 2610 +0.16 -0.18 w   0
3 33 85 Horton, Andrew P ENG 2032 1.0 1.0 2.0 0.0 2154 -0.02 -0.68 b   0
4 36 80 Coates, David H ENG 2046 1.0 1.0 5.0 1.0 1988 -0.70 +0.34 w   1
5 29 75 McCullough, Simon L ENG 2076 2.0 2.0 7.0 2.0 2096 -0.36 -0.62 b   0
6 35 83 De Coverly, Roger D ENG 2036 2.0 2.0 12.0 3.0 2020 -0.98 +0.33 w   1
7 29 93 Tambini, Jasper ENG 1979 3.0 3.0 15.0 5.5 2083 -0.65 -0.74 w   0
8 36 70 CM Friedland, Jon S ENG 2093 3.0 3.0 21.5 6.0 2018 -1.39 -0.60 b   0
9 43 94 Thompson, Robert ENG 1978 3.0 3.0 28.5 6.5 1984 -1.99 +0.26 w   1
10               4.0 34.0 10.0 2018 -1.73     v =
11 34 89 Armstrong, Malcolm J ENG 2014 4.5 4.5 43.0 14.75 2018 -1.73 -0.70 b   0
Total 4.5 53.5 16.25 1984 -2.43