CM Friedland, Jon S

Pairing number70
Rating2093
FederationENG (England)
GenderM
ID408484
BYear1960
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 17 17 GM Ward, Chris G ENG 2432 0.0 0.0 0.0 0.0 0 +0.00 -0.12 b   0
2 52 103 Thorpe, Thomas WLS 1875 0.0 0.0 1.0 0.0 1697 -0.12 +0.22 w   1
3 20 27 IM Rudd, Jack ENG 2280 1.0 1.0 2.0 0.0 2154 +0.10 -0.26 b   0
4 45 97 Burke, Mitchell R ENG 1971 1.0 1.0 5.0 1.0 2071 -0.16 +0.33 w   1
5 25 37 Brown, Martin ENG 2203 2.0 2.0 7.5 2.0 2140 +0.17 -0.35 b   0
6 31 57 Wadsworth, Matthew J ENG 2136 2.5 2.0 12.0 2.5 2080 -0.18 -0.44 w ^ 0
7 48 101 Kalaiyalahan, Akshaya ENG 1920 2.0 2.0 18.5 3.5 2025 -0.62 +0.27 b   1
8 36 50 Homer, Stephen J ENG 2165 3.0 3.0 22.0 5.5 2067 -0.35 +0.60 w   1
9 30 54 Reid, John ENG 2151 4.0 4.0 28.5 10.5 2123 +0.25 -0.42 b   0
10 38 82 Scott, Gordon W ENG 2039 3.5 4.0 38.5 13.5 2083 -0.17 -0.08 w v ½
11               4.5 46.0 16.5 2081 -0.25       -
Total 4.5 56.0 19.75 2081 -0.25