Bonafont, Philip R

Pairing number74
Rating2084
FederationENG (England)
GenderM
ID409197
BYear1955
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 21 21 IM Fernandez, Daniel Howard SIN 2346 0.0 0.0 0.0 0.0 0 +0.00 -0.18 b   0
2 34 19 IM Bates, Richard A ENG 2375 0.0 0.0 1.0 0.0 1611 -0.18 -0.15 w   0
3 53 103 Thorpe, Thomas WLS 1875 0.0 0.0 3.0 0.0 1626 -0.33 -0.77 b   0
4 53 102 Emery, Keith SCO 1906 0.0 0.0 6.0 0.0 1464 -1.10 +0.27 w   1
5 46 97 Burke, Mitchell R ENG 1971 1.0 1.0 7.0 0.0 1933 -0.83 -0.15 b   ½
6 46 89 Armstrong, Malcolm J ENG 2014 1.5 1.5 11.0 1.75 1946 -0.98 -0.10 w   ½
7 39 65 FM Smith, Andrew Philip IRL 2110 2.5 2.0 14.0 3.0 1956 -1.08 -0.46 b ^ 0
8 49 101 Kalaiyalahan, Akshaya ENG 1920 2.0 2.0 20.0 3.5 1927 -1.54 -0.72 w   0
9 53 87 Brusey, Alan W ENG 2020 1.0 2.0 24.5 4.25 1872 -2.26 +0.41 b v 1
10 47 98 Oyama, Akito ENG 1966 3.0 3.0 32.0 6.75 1935 -1.85 -0.66 w   0
11               3.0 39.0 7.25 1901 -2.51       -
Total 3.0 47.0 10.5 1901 -2.51