Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1GM Jones, Gawain C B 1.0 ENG M 2643 2978 +0.08 1
2GM Howell, David W L 1.0 ENG M 2639 2974 +0.08 1
3GM Hebden, Mark L 1.0 ENG M 2555 2890 +0.08 1
4GM Gordon, Stephen J 1.0 ENG M 2521 2871 +0.09 1
5IM Hawkins, Jonathan 1.0 ENG M 2517 2868 +0.09 1
6GM Gormally, Daniel W 1.0 ENG M 2496 2864 +0.10 1
7GM Lalic, Bogdan 1.0 CRO M 2489 2859 +0.10 1
8GM Williams, Simon K 1.0 ENG M 2481 2856 +0.10 1
9GM Wells, Peter K 1.0 ENG M 2479 2854 +0.10 1
10GM Emms, John M 1.0 ENG M 2469 2853 +0.11 1
11IM Zhou, Yang-Fan 1.0 ENG M 2469 2852 +0.11 1
12IM Ghasi, Ameet K 1.0 ENG M 2459 2845 +0.11 1
13GM Kosten, Anthony C. 1.0 FRA M 2458 2844 +0.11 1
14GM Arkell, Keith C 1.0 ENG M 2444 2841 +0.12 1
15GM Ward, Chris G 1.0 ENG M 2432 2828 +0.12 1
16IM Lane, Gary W. 1.0 AUS M 2401 2828 +0.14 1
17FM Eggleston, David J 1.0 ENG M 2363 2821 +0.17 1
18IM Fernandez, Daniel Howard 1.0 SIN M 2346 2819 +0.18 1
19IM Knott, Simon J B 1.0 ENG M 2318 2811 +0.20 1
20FM Chapman, Terry P D 1.0 ENG M 2308 2798 +0.20 1
21FM Ledger, Dave J 1.0 ENG M 2305 2790 +0.19 1
22IM Kolbus, Dietmar 1.0 GER M 2288 2788 +0.21 1
23IM Rudd, Jack 1.0 ENG M 2280 2781 +0.21 1
24 Longson, Alexander 1.0 ENG M 2279 2778 +0.20 1
25 Mackle, Dominic 1.0 ENG M 2216 2765 +0.26 1
26FM Storey, Charles 1.0 ENG M 2214 2755 +0.25 1
27 Mason, Donald J 1.0 ENG M 2204 2749 +0.25 1
28 Brown, Martin 1.0 ENG M 2203 0 +0.00 1
29 Weaving, Richard 1.0 ENG M 2196 2717 +0.23 1
30 Tavares, Shawn P 1.0 TRI M 2178 2706 +0.23 1
31 Weller, Jean-Luc 1.0 ENG M 2172 2701 +0.24 1
32 Murphy, Hugh W 1.0 ENG M 2170 2681 +0.22 1
33 Yeo, Michael J 1.0 ENG M 2170 2655 +0.19 1
34 Graham, David B 1.0 ENG M 2165 2641 +0.18 1
35 Homer, Stephen J 1.0 ENG M 2165 2610 +0.16 1
36 Shaw, Peter 1.0 ENG M 2164 2608 +0.15 1
37 Foo, William J 1.0 ENG M 2090 3110 +0.84 1
38 Horton, Andrew P 1.0 ENG M 2032 2979 +0.77 1
39 Tambini, Jasper 1.0 ENG M 1979 0 +0.00 1
40 Wang, Maria 1.0 ENG F 1817 2890 +0.88 1
41GM Flear, Glenn C 0.5 ENG M 2456 2108 -0.39 ½
42IM Palliser, Richard J D 0.5 ENG M 2453 2107 -0.39 ½
43FM Carr, Neil L i 0.5 ENG M 2290 2053 -0.30 ½
44 Osborne, Marcus E 0.5 ENG M 2269 2039 -0.29 ½
45FM Mordue, A Tyson 0.5 ENG M 2256 2036 -0.28 ½
46IM Meszaros, Gyula 0.5 HUN M 2255 2033 -0.28 ½
47FM Jackson, Oliver A 0.5 ENG M 2207 2018 -0.25 ½
48 Harvey, Marcus R 0.5 ENG M 2202 2001 -0.26 ½
49 Anderson, John 0.5 ENG M 2189 1978 -0.27 ½
50 Rayner, Francis 0.5 WLS M 2186 1978 -0.27 ½
51 Stephens, John 0.5 ENG M 2178 * 1974 0 ½
52 Jaunooby, Ali R 0.5 ENG M 2170 1953 -0.28 ½
53 Duff, Rufus 0.5 ENG M 2157 1852 -0.36 ½
54 Ball, Laurence 0.5 RSA M 2108 2456 +0.39 ½
55 Varnam, Liam D 0.5 ENG M 2107 2453 +0.39 ½
56 Henderson, David 0.5 ENG M 2053 2290 +0.30 ½
57 Scott, Gordon W 0.5 ENG M 2039 2269 +0.29 ½
58 De Coverly, Roger D 0.5 ENG M 2036 2256 +0.28 ½
59 Jones, Steven A 0.5 ENG M 2033 2255 +0.28 ½
60 Moss, Guy 0.5 ISR M 2018 2207 +0.25 ½
61 Taylor, Adam C 0.5 ENG M 2001 2202 +0.26 ½
62 Thompson, Robert 0.5 ENG M 1978 2189 +0.27 ½
63 Walker, Samuel A 0.5 ENG M 1978 2186 +0.27 ½
64 Gill, Oliver 0.5 ENG M 1974 0 +0.00 ½
65 Broadley, Henry 0.5 ENG M 1953 2170 +0.28 ½
66 Owens, Megan R 0.5 WLS F 1852 2157 +0.36 ½
67IM Bates, Richard A 0.0 ENG M 2375 1355 -0.84 0
68FM Eames, Robert S 0.0 ENG M 2244 1297 -0.77 0
69 Talbot, Mark A 0.0 ENG M 2194 * 1244 0 0
70 Girdlestone, Paul C 0.0 ENG M 2155 1082 -0.88 0
71 Reid, John 0.0 ENG M 2151 1816 -0.08 0
72 Richardson, Alex 0.0 ENG M 2149 1814 -0.08 0
73 Purdon, Colin 0.0 ENG M 2140 1805 -0.08 0
74 Wadsworth, Matthew J 0.0 ENG M 2136 1786 -0.09 0
75 Haria, Ravi 0.0 ENG M 2133 1782 -0.09 0
76 Waters, Clive L 0.0 ENG M 2129 1761 -0.10 0
77WFM Hegarty, Sarah N 0.0 ENG F 2124 1754 -0.10 0
78 Dilleigh, Stephen P 0.0 ENG M 2121 1746 -0.10 0
79 Lenier, Jude A 0.0 ENG M 2119 1744 -0.10 0
80 Batchelor, Peter J 0.0 ENG M 2118 1734 -0.11 0
81 Burnett, Jim 0.0 ENG M 2117 1734 -0.11 0
82FM Smith, Andrew Philip 0.0 IRL M 2110 1724 -0.11 0
83 Mercs, Peter J 0.0 ENG M 2109 1723 -0.11 0
84 Surtees, Mike J 0.0 ENG M 2106 1709 -0.12 0
85CM Friedland, Jon S 0.0 ENG M 2093 1697 -0.12 0
86 Warman, Simon M 0.0 ENG M 2093 1666 -0.14 0
87 Collier, David O 0.0 ENG M 2086 1628 -0.17 0
88 Bonafont, Philip R 0.0 ENG M 2084 1611 -0.18 0
89 McCullough, Simon L 0.0 ENG M 2076 1583 -0.20 0
90 Hackner, Oskar A 0.0 ENG M 2063 1573 -0.20 0
91 Howell, Chris I 0.0 ENG M 2055 1570 -0.19 0
92 Stewart, Ashley 0.0 ENG M 2053 1553 -0.21 0
93 Coates, David H 0.0 ENG M 2046 1545 -0.21 0
94 Martin, Lewis 0.0 ENG M 2043 1544 -0.20 0
95 Freeman, Richard C P 0.0 ENG M 2030 1481 -0.26 0
96 Brusey, Alan W 0.0 ENG M 2020 1479 -0.25 0
97 Armstrong, Malcolm J 0.0 ENG M 2014 1469 -0.25 0
98 Greely, Simon M 0.0 ENG M 2010 * 1468 0 0
99CM Kirby, Peter J. 0.0 GCI M 1982 1461 -0.23 0
100 Burke, Mitchell R 0.0 ENG M 1971 1443 -0.23 0
101 Oyama, Akito 0.0 ENG M 1966 1437 -0.24 0
102 Balaji, Ananthanarayanan 0.0 ENG M 1946 1435 -0.22 0
103 Kalaiyalahan, Akshaya 0.0 ENG F 1920 1435 -0.19 0
104 Emery, Keith 0.0 SCO M 1906 1430 -0.18 0
105 Thorpe, Thomas 0.0 WLS M 1875 1430 -0.16 0
106 Hoare, Amy B 0.0 ENG F 1873 1429 -0.15 0

Generated by Swiss Master for Windows on 09-08-2013 at 21:09