To contact the Qualification Secretary about a qualification or any other matter related to qualification, please email qualifiers@englishchess.org.uk
Start Date | Event | Why | Country | Qualifiers |
1st July | North Wales Open | FIDE Swiss: 27 Players | Wales | Dineley, Richard DP |
2nd July | Irish Championships | FIDE Swiss: 16 Players | Ireland | (Not enough entrants) |
8th July | Irish Championships: Weekend Open | FIDE Swiss: 45 Players | Ireland | Gelip, Ioana |
7th July | South Wales International | FIDE Swiss: 58 Players | Wales | Byron, Alan M; Wallace, Paul |
8th July | 9th 4NCL Congress Open | FIDE Swiss: 25 Players | England | Celinski, Kamel M; Okhai, Shabir |
9th July | Scottish Championship | FIDE Swiss: 62 Players | Scotland | MacQueen, Calum; Shafi, Declan; Grant, Alan G; Abdulla, Murad; Buchanan, Walter F |
23rd July | British Championships: Rapidplay Open | FIDE Rapid: 39 Players | England | Merriman, John |
25th July | British Championships: Championship | FIDE Swiss: 86 Players | England | Osborne, Marcus E; Willmoth, Robert F |
25th July | British Championships: Major Open | FIDE Swiss: 38 Players | England | Peters, Alexander John |
25th July | British Championships: Week 1 AM Open | FIDE Swiss: 24 Players | England | Bullen, Alex; Gaudeau, Valentin; Villiers, Thomas; Turner, Max N |
25th July | British Championships: Week 1 PM Open | FIDE Swiss: 37 Players | England | Harman, Kenneth B; Pafura, P Godfrey |
29th July | British Championships: Weekend Open | FIDE Swiss: 50 Players | England | Taylor, William J; Hickman, John E; Wright, Jonathan |
1st August | British Championships: Week 2 AM Open | FIDE Swiss: 31 Players | England | Horspool, Philip J |
1st August | British Championships: Week 2 PM Open | FIDE Swiss: 44 Players | England | Keane, Graham DJ |
13th August | MCCU Congress | MCCU Championship | England | Carleton, John J; Barnes, Michael H |
19th August | Thanet Open | SCCU Nomination | England | Botley, Gordon |
26th August | e2e4 Crawley Open | FIDE Swiss: 47 Players | England | Moore, Geoffrey R |
27th August | Leyland Open | FIDE Swiss: 24 Players | England | Doran, Chris |
26th August | Steve Boniface Memorial Open | FIDE Swiss: 17 Players | England | (Not enough entrants) |
27th August | Berks & Bucks Championship | FIDE Swiss: 20 Players | England | Finn, Simon P; Girdlestone, Paul C |
27th August | South Wales Summer Congress | FIDE Swiss: 14 Players | Wales | (Not enough entrants) |
2nd September | Inverness Open | FIDE Swiss: 17 Players | Scotland | (Not enough entrants) |
3rd September | Coulsdon Late Summer Open | FIDE Swiss: 29 Players | England | Graham, David B |
4th September | Devon CCA Congress Premier | FIDE Swiss: 18 Players | England | (Not enough entrants) |
9th September | 10th 4NCL Congress Open | FIDE Swiss: 38 Players | England | Horton, Jamie A |
9th September | Largs Viking Open | FIDE Swiss: 28 Players | Scotland | Bremner, Adam; Gillies, Alex |
9th September | City of Dublin Masters | FIDE Swiss: 20 Players | Ireland | Li, Henry |
16th September | Munster Championships | FIDE Swiss: 16 Players | Ireland | (Not enough entrants) |
23rd September | Northumberland Open | FIDE Swiss: 35 Players | England | Jaunooby, Ali Reza |
1st October | Chess.com Isle of Man Masters | FIDE Swiss: 133 Players | Isle of Man | Allen, Keith; Player, Edmund C; Scott, Gordon W |
7th October | South Wales Autumn Open | FIDE Swiss: 14 Players | Wales | (Not enough entrants) |
16th October | Guernsey Open | FIDE Swiss: 50 Players | Guernsey | Thurlow, Kevin J; Hewson, Brian WR |
21st October | Scarborough Open | Top 6 ECF Tournament | England | Burrows, Martin P; Nelson, Jonathan P |
22nd October | Bury St. Edmunds Open | Top 6 ECF Tournament | England | Roe, Simon J |
26th October | e2e4 London Gatwick International Masters | FIDE Swiss: 20 Players | England | (Every eligible player already qualified) |
29th October | Limerick Open | FIDE Swiss: 57 Players | Ireland | Melaugh, Shane; Leichart, Piotr; Delaney, Rory |
4th November | 11th 4NCL Congress Open | FIDE Swiss: 37 Players | England | Hill, Alistair |
4th November | Central London Congress Open | FIDE Swiss: 27 Players | England | Cannon, Richard J; Johansson, Toni |
11th November | Torbay Open | WECU Nomination | England | McDougall, William M |
12th November | British Rapidplay Championship | FIDE Rapid: 45 Players | England | Talbot, Mark A |
12th November | Hertfordshire Open | SCCU Nomination |
England | Anderson, John; Moore, Graham; Gayson, Peter |
25th November | Bristol Winter Open | FIDE Swiss: 18 Players | England | (Not enough entrants) |
25th November | West Wales Open | FIDE Swiss: 16 Players | Wales | (Not enough entrants) |
9th December | London Chess Classic: Weekend Open | FIDE Swiss: 46 Players | England | Healey, Michael W |
9th December | London Chess Classic: FIDE Open | FIDE Swiss: 242 Players; SCCU Nomination | England | Peiris, T Gayan; Stewart, Ashley; Cole, James L |
17th December | London Chess Classic: Super Rapidplay | FIDE Rapid: 456 Players | England | Walker, Nicholas P; Lam, Paul GM; Grigoryan, Meri; Rocco, Federico; Iyengar, Ilya; Porter, Sam J |
17th December | Coulsdon Christmas Open | FIDE Swiss: 14 Players | England | (Not enough entrants) |
17th December | Northwick Park Open | FIDE Swiss: 9 Players | England | (Not enough entrants) |
28th December | London Junior: U18/U21/FIDE Open | FIDE Swiss: 23 Players; Top 6 ECF Tournament | England | Warman, Simon E; Burnett, Jim |
28th December | Hastings: Masters | FIDE Swiss: 99 Players | England | Howell, Oliver W; White, Stuart A |
6th January | 12th 4NCL Congress Open | FIDE Swiss: 33 Players | England | Wall, Tim P; Prior, Stephen CV; Jarmany, John |
6th January | Shropshire Congress Open | FIDE Swiss: 36 Players | England | Richardson, Alex; Hynes, Anthony M; Maciol, Ryszard |
6th January | South Wales New Year Open | FIDE Swiss: 35 Players | Wales | Ralphs, Nigel |
24th January | Tradewise Gibraltar Masters | FIDE Swiss: 255 Players | England | Smith, Andrew P; Hamer, Martyn |
27th January | Gonzaga Classic Masters | FIDE Swiss: 56 Players | Ireland | Delaney, Killian; O’Gorman, Tom |
3rd February | Frodsham Open | FIDE Swiss: 30 Players | England | Surtees, Mike J |
4th February | Kidlington Open | Top 6 ECF Tournament | England | Coleman, David J; Ogunshola, Olugbemiga (Ben) |
17th February | Doncaster Open | Top 6 ECF Tournament | England | Arkell, Nicholas D |
17th February | Perth Open | FIDE Swiss: 36 Players | Scotland | Abrahams, Daniel |
18th February | Wilts & West of England Junior Open | WECU Nomination | England | Ahluwalia, Amardip |
24th February | Dyfed Open | FIDE Swiss: 44 Players | Wales | Jones, Iolo C; Kett, Timothy |
24th February | Bristol Spring Open | FIDE Swiss: 25 Players | England | Bicknell, Carl |
25th February | Warwickshire Open | MCCU Nomination | England | Stepanyan, Henrik; Mason, Donald J; Garnett, John S; Bin-Suhayl, Ieysaa; Paul, Nathanael |
10th March | Blackpool Open | Top 6 ECF Tournament | England | Wareing, John P; Wells, Jonathan C |
31st March | Edinburgh Open | FIDE Swiss: 62 players | Scotland | Coffey, Patrick; Green, Michael L; Will, Douglas; Jennings, Richard; Sanger, Jake M |
1st April | Polar Capital Jersey Open | FIDE Swiss: 29 Players | Jersey | Heppell, Ian N |
1st April | St Albans Open | ECF Congress of the Year | England | Georghiou, Paul T |
1st April | Nottingham Open | MCCU Nomination | England | Munshi, Aditya |
7th April | 13th 4NCL Congress Open | FIDE Swiss: 39 Players | England | Shaw, Peter |
14th April | WECU Easter Open | WECU Championship | England | McMichael, Richard J; Waddington, Mike A |
14th April | Coulsdon Easter Open | FIDE Swiss: 12 Players | England | (Not enough entrants) |
14th April | Southend Easter Open | FIDE Swiss: 67 Players | England | Spence, David J; Anderson, John; Amato, Giampiero |
14th April | Bolton Easter Open | FIDE Swiss: 22 Players | England | Mitchell, Martin |
14th April | Tyneside Easter Open | FIDE Swiss: 12 Players | England | (Not enough entrants) |
22nd April | Great Yarmouth Open | EACU Nomination | England | Gregory, Stephen J; Hall, David E |
29th April | Malahide Millennium Tournament |
FIDE Swiss: 20 Players |
Ireland | O’Cinneide, Mel |
12th May | Frome Open | FIDE Swiss: 32 Players, WECU Nomination | England | Pleasants, Allan J; Holt, Philip J; Gregory, Andrew M |
26th May | Ayr Open | FIDE Swiss: 33 Players | Scotland | Smith, Peter R; Malkin, Jamie; Gray, Euan |
3rd June | EACU Congress Open | EACU Championship | England | Munson, Shaun |
9th June | Bristol Summer Congress | FIDE Swiss: 40 Players | England | Krzyzanowski, Patryk |
17th June | Heywood Open | NCCU Nomination | England | Kee, Stephen; Hilton, Tim |
15th July | Weald Open | SCCU Championship | England | Payne, Matthew J; Jamroz, Krzyzstof |
1 2