British Championship 2024
Schedule and Format
Saturday 27th July to Sunday 4th August
9 round Swiss Championship with rounds starting at 2.30pm each day, aside from round 9 which will start at 10.00am on the final Sunday
First 40 moves in 90 minutes, then 30 minutes added for remainder of game, with 30 second increments added from move 1.
In the event of a tie at the end of the Championship, there will be a playoff, held as soon as possible after the end of round 9.
Entry fees
Entry fee before 7/7/24 | Entry fee 7/7/24 and after | |
GM, IM, WGM, WIM | Free | £40 |
FM, WFM | £80 | £150 |
2150 and above untitled | £150 | £225 |
2000 – 2149 inclusive | £200 | £275 |
Under 2000 | £300 | £375 |
Prizes
Prize money | Trophy/medal | |
British Championship | 1st £10000; 2nd £5000, 3rd £2500; 4th £1500; 5th £1000; 6th £750; 7th £500; 8th £250 | British Crown Trophy |
British Womens | 1st £2500; 2nd £1000; 3rd £500 | British Ladies Trophy |
Under 21 | 1st £500; 2nd £250 | BCC Medal |
Under 18 | £300 | BCC Medal |
Under 18 Girls | £300 | BCC Medal |
Alexander Best Game Prize | £125 | BCC Medal |
Rating Prize 2201-2350 | £325 | |
Rating Prize 2051-2200 | £325 | |
Rating Prize 2050 and under | £225 | |
Best Performance by a Welsh Player | Roy Clues Trophy |
Eligibility/qualification
This tournament is open to eligible players (based on nationality or residence) who are exempted or qualified based on the qualification regulations here. The top 20 eligible players from the 2024 British Championships including ties will qualify for a place in the 2025 British Championships