Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1 Malhotra, Tarun Northwood 1.0 ENG M 2002 2476 +0.18 1
2 Twigge-Molecey, Billy 1.0 ENG M 1877 2423 +0.25 1
3 Mitra, Roman C Haberdashers As 1.0 ENG M 1871 2417 +0.25 1
4 Gallagher, Daniel GH Maldon 1.0 ENG M 1856 2417 +0.27 1
5 Evans, Nicholas Thomas 1.0 WLS M 1850 2330 +0.19 1
6 Varney, Zoe Cumnor 1.0 ENG F 1850 * 2241 0 1
7 Ashworth, Michael Wotton Hall 1.0 ENG M 1848 0 +0.00 1
8 Anbukumar, Hajane CCF 1.0 ENG M 1759 2195 +0.15 1
9 Zhou, Yang-Jian Whitgift School 1.0 ENG M 1755 2090 +0.08 1
10 Calderon, Paul 1.0 USA M 1753 0 +0.00 +
11 Zhu, Richard 1.0 ENG M 1714 0 +0.00 1
12 Robinson, Owen Northants Junio 0.5 ENG M 1778 * 1470 0 ½
13 Purvis, Anna Ealing Juniors 0.5 ENG F 1470 0 +0.00 ½
14 Lewis, Jordan Poulton le Fyld 0.0 ENG M 1898 * 979 0 0
15 Jina, Taran Chessmaster 0.0 ENG M 1741 1267 -0.18 0
16 Bennett, Owen Newport 0.0 WLS M 1688 1142 -0.25 0
17 Sit, Victoria CCF 0.0 ENG F 1682 1136 -0.25 0
18 Vir, Prashast Couldson 0.0 ENG M 1682 1121 -0.27 0
19 Karia, Rishul Hendon 0.0 ENG M 1642 0 +0.00 -
20 Wang, Alyssa Caerphilly 0.0 WLS F 1595 1115 -0.19 0
21 Howell, Matthew G Redhill 0.0 ENG M 1506 0 +0.00 0
22 Hodge, Nicholas A Plymouth 0.0 ENG M 1490 * 1113 0 0
23 Camp, Imogen A L Colwyn Bay 0.0 WLS F 1460 1024 -0.15 0
24 Strong, Zoe Millfield 0.0 ENG F 1347 1012 -0.08 0

Generated by Swiss Master for Windows on 26-07-2014 at 14:55