Ranking after round 3 (Sunday, 20 July 2014)

Rank Name Flags Score Fed. M/F Rating TPR W-We 123
1 Van Kemenade, Rudy Aberystwyth 3.0 WLS M 171 864 +1.33 1 1 1
2 Graham, William M Worthing 3.0 ENG M 151 874 +1.45 1 1 1
3 Talbot, Mark A Aberystwyth 2.5 ENG M 185 427 +0.87 1 1 ½
4 Burke, Mitchell R 3CS Oldham 2.5 ENG M 183 420 +0.84 1 1 ½
5 Eagleton, Greg T Huddersfield 2.5 ENG M 170 420 +0.90 1 1 ½
6 Thynne, Trefor F Neton Abbot 2.5 ENG M 163 418 +0.93 1 1 ½
7 Boumphrey, Luke S Atticus 2.0 ENG M 172 264 +0.36 1 1 0
8 Faldon, David J Broadstairs 2.0 ENG M 165 236 +0.27 0 1 1
9 Yiamakis, Albert Guildford 2.0 ENG M 158 263 +0.41 1 0 1
10 Graham, Cassie M Worthing 2.0 ENG F 137 144 +0.02 1 0 1
11 Ahluwalia, Amardip Croborough 2.0 ENG M 136 245 +0.44 1 0 1
12 Horlock, Peter J Godalming 2.0 ENG M 134 254 +0.48 0 1 1
13 Miller, Jacob Trinity College 2.0 IRL M 118 284 +0.67 1 0 1
14 Wilson, Matthew R Drip Drop 1.0 ENG M 149 23 -0.50 1 0 0
15 Bains-Gillespie, Ethan Berkshire Junio 1.0 ENG M 142 -2 -0.58 ½ 0 ½
16 Holton, Jake Witney 1.0 ENG M 142 -12 -0.62 1 0 0
17 Pollack, Oscar Barnet Knights 1.0 ENG M 125 18 -0.42 0 1 0
18 Barnett, Douglas J Alsager 1.0 ENG M 120 -8 -0.51 0 0 1
19 Lovell, William PM The Hall School 1.0 ENG M 118 1 -0.47 0 1 0
20 Leah, Howard Cardigan 1.0 WLS M 117 -585 -0.91 0 1 0
21 Bains-Gillespie, Jake Berkshire Junio 1.0 ENG M 110 3 -0.43 0 0 1
22 Brown, Terry Brighton 1.0 ENG M 104 13 -0.36 0 1 0
23 Everitt, David Hayards Heath 1.0 ENG M 91 9 -0.32 0 1 0
24 King, Christopher Aberystwyth 1.0 WLS M 49 -605 -0.77 0 0 1
25 Bullock, Lee Drip Drop 0.5 ENG M 128 -130 -0.93 0 0 ½
26 Smith, Mark J Edinburgh 0.5 SCO M 89 -131 -0.79 ½ 0 0
27 Greatorex, Roger Llangollen 0.0 ENG M 151 0 +0.00 - - -
28 Gajadhar, Aiden GX 0.0 ENG M 92 -611 -1.36 0 0 0
29 Gajadhar, Ramjit GX 0.0 ENG M 0 -634 -634 0 0 0

Generated by Swiss Master for Windows on 22-07-2014 at 12:28