Ranking after round 1 (Sunday, 20 July 2014)

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1 Talbot, Mark A Aberystwyth 1.0 ENG M 185 869 +0.43 1
2 Burke, Mitchell R 3CS Oldham 1.0 ENG M 183 863 +0.42 1
3 Boumphrey, Luke S Atticus 1.0 ENG M 172 860 +0.43 1
4 Van Kemenade, Rudy Aberystwyth 1.0 WLS M 171 855 +0.43 1
5 Eagleton, Greg T Huddersfield 1.0 ENG M 170 853 +0.43 1
6 Thynne, Trefor F Neton Abbot 1.0 ENG M 163 852 +0.44 1
7 Yiamakis, Albert Guildford 1.0 ENG M 158 845 +0.43 1
8 Graham, William M Worthing 1.0 ENG M 151 839 +0.43 1
9 Wilson, Matthew R Drip Drop 1.0 ENG M 149 826 +0.42 1
10 Holton, Jake Witney 1.0 ENG M 142 784 +0.37 1
11 Graham, Cassie M Worthing 1.0 ENG F 137 0 +0.00 1
12 Ahluwalia, Amardip Croborough 1.0 ENG M 136 827 +0.44 1
13 Miller, Jacob Trinity College 1.0 IRL M 118 900 +0.57 1
14 Bains-Gillespie, Ethan Berkshire Junio 0.5 ENG M 142 89 -0.07 ½
15 Smith, Mark J Edinburgh 0.5 SCO M 89 142 +0.07 ½
16 Faldon, David J Broadstairs 0.0 ENG M 165 -617 -0.57 0
17 Greatorex, Roger Llangollen 0.0 ENG M 151 0 +0.00 -
18 Horlock, Peter J Godalming 0.0 ENG M 134 -550 -0.43 0
19 Bullock, Lee Drip Drop 0.0 ENG M 128 -552 -0.42 0
20 Pollack, Oscar Barnet Knights 0.0 ENG M 125 -563 -0.43 0
21 Barnett, Douglas J Alsager 0.0 ENG M 120 -564 -0.43 0
22 Lovell, William PM The Hall School 0.0 ENG M 118 -565 -0.43 0
23 Leah, Howard Cardigan 0.0 WLS M 117 -572 -0.44 0
24 Bains-Gillespie, Jake Berkshire Junio 0.0 ENG M 110 -577 -0.43 0
25 Brown, Terry Brighton 0.0 ENG M 104 -584 -0.43 0
26 Gajadhar, Aiden GX 0.0 ENG M 92 -599 -0.44 0
27 Everitt, David Hayards Heath 0.0 ENG M 91 -586 -0.42 0
28 King, Christopher Aberystwyth 0.0 WLS M 49 -593 -0.37 0
29 Gajadhar, Ramjit GX 0.0 ENG M 0 -598 0 0

Generated by Swiss Master for Windows on 22-07-2014 at 12:28