List of entries as at 11:34 Thu 30 Jul 2015
Total entries – 1145
Championship |
74 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Howell, David W L | GM | 2698 | ENG | none | |
Pert, Nicholas | GM | 2562 | ENG | none | |
Hawkins, Jonathan | GM | 2554 | ENG | none | |
Arkell, Keith C | GM | 2502 | ENG | Cheddleton | |
Hebden, Mark L | GM | 2500 | ENG | Guildford 4NCL | |
Gormally, Daniel W | GM | 2484 | ENG | none | |
Emms, John M | GM | 2460 | ENG | none | |
Flear, Glenn C | GM | 2450 | ENG | Guildford | |
Pert, Richard G | IM | 2440 | ENG | Brentwood | |
Williams, Simon K | GM | 2426 | ENG | none | |
Ward, Chris G | GM | 2423 | ENG | none | |
Summerscale, Aaron P | GM | 2416 | ENG | none | |
Jackson, James P | FM | 2343 | ENG | Chess Mates N’ton | |
Cooper, John G | IM | 2313 | WLS | none | |
Batchelor, Peter J | FM | 2304 | ENG | none | |
Lewis, Andrew P | FM | 2295 | ENG | Manningtree | |
Weaving, Richard | 2257 | ENG | Cambridge Uni | ||
Rudd, Jack | IM | 2247 | ENG | Barnstaple | |
Storey, Charles H | FM | 2245 | ENG | none | |
Coleman, David J | CM | 2231 | ENG | Royston | |
Chevannes, Sabrina L | WIM | 2228 | ENG | none | |
Osborne, Marcus E | 2190 | ENG | Guildford 4NCL | ||
Kalavannan, Koby | 2178 | ENG | Surbiton | ||
McKenna, Jason P | 2175 | ENG | Oxford City | ||
Willmoth, Robert F | CM | 2173 | ENG | Hendon & Barclays | |
Graham, David B | 2162 | ENG | Worthing | ||
Hackner, Oskar A | 2162 | ENG | SASCA | ||
Beckett, Chris J | 2160 | ENG | Battersea | ||
Wadsworth, Matthew J | 2160 | ENG | Maidenhead | ||
Hill, Alistair | 2159 | ENG | Battersea | ||
Burrows, Martin P | 2148 | ENG | Wigston | ||
Waters, Clive L | 2147 | ENG | Tynemouth | ||
Mason, Donald J | 2145 | ENG | Shirley & Wythall | ||
Richards, Heather S | WIM | 2141 | AUS | none | |
Lam, Paul G M | 2136 | ENG | CCA | ||
Jones, Steven A | 2126 | ENG | Surbiton | ||
Peacock, Malcolm R | 2123 | ENG | Preston | ||
Pleasants, Allan J | 2120 | WLS | Weymouth | ||
Wager, John D | 2117 | ENG | Maidenhead | ||
Jones, William E G | 2115 | ENG | Lewisham | ||
Zhang, Anthony Y | 2109 | ENG | Crowthorne | ||
Scott, Gordon W | 2101 | ENG | Norwich | ||
Villiers, Thomas | 2097 | ENG | Muswell Hill | ||
Page, Mark E | 2096 | ENG | Kenilworth | ||
Burnett, Jim | 2091 | ENG | Ecclesall | ||
Sucikova, Svetlana | 2084 | SVK | Hertford | ||
Asenov, Pavel | 2081 | ENG | Witney | ||
Edge, John | 2080 * | ENG | Halesowen | ||
Hegarty, Sarah N | WFM | 2075 | ENG | none | |
Taylor, Adam A | 2055 | ENG | Ashtead | ||
Myall, Ivan J | 2048 | ENG | Chelmsford | ||
Menadue, Jeremy F S | 2042 | ENG | Truro | ||
Paterson, Andrew I | 2039 | ENG | Blue Oyster | ||
Jarmany, John | 2036 | ENG | Scarborough | ||
Lentzos, Ioanis | 2019 | GRE | Marple | ||
Rice, Chris B | 2015 | ENG | 4NCL Jutes of Kent | ||
Kalaiyalahan, Akshaya | 1999 | ENG | CCF | ||
Eagleton, Greg T | 1994 | ENG | Huddersfield | ||
Okhai, Shabir | 1994 | ENG | Syston | ||
Garnett, John S | 1984 | ENG | Stockton | ||
Brozel, Sacha | 1976 | ENG | Hendon | ||
Burke, Mitchell R | 1966 | ENG | 3Cs Oldham | ||
Golding, Alex | 1963 | ENG | Ashtead | ||
Slade, Theodore | 1962 | ENG | Barnstaple | ||
Fryer, David W | 1951 | ENG | Crowborough | ||
Evans, Nicholas Thomas | 1923 | WLS | none | ||
Willow, Jonah B | 1918 | ENG | West Nottingham | ||
Gower, Sam | 1915 * | ENG | South Bristol | ||
Ashworth, Michael | 1912 | ENG | Wotton Hall | ||
Willson, Ollie | 1909 | ENG | Hastings | ||
Grieve, Harry | 1899 | ENG | RGS Guildford | ||
Ilett, Raymond J | 1886 | ENG | Peterborough | ||
Zhu, Richard | 1869 | ENG | none | ||
Shepherd, Katherine M | 1864 | ENG | Ashtead | ||
Major Open |
38 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Fodor, Tamas Jr. | GM | 2491 | HUN | none | |
Jaunooby, Ali R | 2181 | ENG | Denton | ||
Shaw, Peter | 2146 | ENG | Wakefield | ||
Jackson, Oliver A | FM | 2132 | ENG | none | |
Iyengar, Ilya | 2049 | ENG | Wycombe & Hazlemere | ||
Farrington, Edward J | 2043 | ENG | Chichester | ||
Ivekovic, Tihana | WFM | 2039 | CRO | Podsused | |
Gill, Oliver | 2037 | ENG | Surbiton | ||
Talbot, Nathan L | 2035 | ENG | Wigan Knights | ||
Talbot, Mark A | 2019 | ENG | Wigan Knights | ||
Jones, Chris | 2015 | ENG | Worthing | ||
Whitehead, Mark A | 2005 | ENG | Rochdale | ||
Moreby, James | 1997 | ENG | Gosforth | ||
Bullen, Alex | 1994 | WLS | Cardiff | ||
Wilson, Ewan | 1960 * | ENG | none | ||
Miller, Jacob | 1957 | IRL | none | ||
Gibson, Christopher A | 1951 | ENG | Chess Mates N’ton | ||
Rossiter, Alex | 1930 * | ENG | Bristol Cabot | ||
Ireland, David J | 1925 | ENG | Coventry | ||
Calderon, Paul | 1918 | USA | none | ||
Gallagher, Daniel GH | 1902 | ENG | Maldon | Round 1 | |
McCarthy, Damian | 1875 | ENG | Culcheth | ||
Batchelor, Guy J | 1855 | ENG | none | ||
Wilson, Matthew R | 1842 | ENG | Newton Abbot | ||
Price, Andrew | 1831 | ENG | Leamington | ||
Pink, Joshua | 1826 | ENG | Kenilworth | ||
Bennett, Rhys | 1802 | WLS | none | ||
Herring, Samuel | 1773 | ENG | Oundle School | ||
Mahoney, Nicholas | 1753 | ENG | Barnby Dun Bishops | ||
Clayton, Tristan | 1740 | ENG | none | ||
Danaher, James | 1734 | IRL | Shannon | ||
Davis, Holden | 1704 | ENG | Penrith | ||
Gunn, Michael J | 1701 | ENG | Guildford | ||
Verma, Aditya | 1696 | ENG | none | Round 1 | |
Bennett, Owen | 1695 | WLS | none | ||
Robertson, Jim | 1673 | SCO | East Kilbride | ||
Camp, Imogen A L | 1551 | WLS | Colwyn Bay | ||
Bullock, Lee | 1527 | ENG | Hackney | ||
Over 50 |
33 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Povah, Nigel E | IM | 2303 | ENG | Guildford | |
Chandler, Cliff R | 2261 | ENG | Maidstone | ||
Pitcher, John | 2251 | ENG | South Birmingham | ||
Kett, Tim | 2219 | WLS | North Cardiff | ||
Granat, Russell G | 2201 | ENG | Wimbledon | ||
House, Glenn L | FM | 2169 | ENG | Morecambe | |
Gant, Chris J | FM | 2146 | ENG | Athenaeum | |
Moore, Gerald | 2128 | ENG | Broadland | ||
Brooks, Phil J | 2110 * | ENG | Ashtead | ||
Hackman, Paul | 2110 * | ENG | Andover | ||
LeMoir, David A | 2107 | ENG | none | ||
Fegan, Chris | 2090 | ENG | Writtle | ||
Hunt, Malcolm A | 2073 | ENG | Halesowen | ||
Vickery, Jim E | 2055 | ENG | Alwoodley | ||
Gostelow, David W | 2044 | ENG | Telford | ||
Howell, Chris I | 2044 | ENG | Redhill | ||
Hughes, Roy | 2012 | ENG | Broadland | ||
Freeman, Richard C P | 2010 | ENG | Milton Keynes | ||
Collins, Peter M | 2002 | ENG | Lichfield | ||
Botham, C Paul | 1996 | ENG | Iceni | ||
De Coverly, Roger D | 1992 | ENG | Bourne End | ||
Jeffries, Majid | 1987 | ENG | Maidenhead | ||
Calvert, D Ian | 1982 | ENG | Metropolitan | ||
Lawson, Maurice E | 1961 | ENG | Reading | ||
Shepley, Julien M | 1960 | ENG | Guildford | ||
Bryant, Richard B E | 1947 | ENG | Oswestry | ||
Phillips, Owen S | 1942 | ENG | Wallington | ||
Rowan, Paul | 1916 | ENG | Banbury | ||
Patrick, David A | 1861 | ENG | Courier | ||
Homolka, Vincent | 1814 | ENG | Dulwich | ||
Banks, Peter S | 1742 * | ENG | Halesowen | ||
Horlock, Peter J | 1600 | ENG | Godalming | ||
Calvert, John C | 1529 | ENG | Nottingham | ||
Over 65 |
35 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Emerson, Roger | 2184 | ENG | Guildford | ||
Surtees, Mike J | 2149 | ENG | none | ||
Byway, Paul V | FM | 2148 | ENG | Hertford | |
Norman, Kenneth I | CM | 2113 | ENG | none | |
LeMoir, David A | 2107 | ENG | none | ||
Anderton, David W | CM | 2105 | ENG | Walsall Kipping | |
Habershon, Paul F | 2099 | ENG | Bedford | ||
Tunstall, Mike | 2078 | ENG | Stockport | ||
Morriss, Pete | 2075 | IRL | none | ||
Hutchinson, Norman A | 2059 | ENG | Cambridge | ||
Bimpson, Tom | 2056 | ENG | Atticus | ||
Kelly, Ian G | 2039 | ENG | Woodpushers | ||
Kendall, Paul S N | 2014 | ENG | Beverley | ||
Feavyour, John A | 2012 | ENG | Iceni | ||
Downham, Alan F | 1989 | ENG | Belper | ||
Summers, Alastair G | 1960 * | ENG | Peterborough | ||
Bielby, Paul R | 1950 | ENG | South Shields | ||
Bryant, Richard B E | 1947 | ENG | Oswestry | ||
Donaghay, Richard H | 1944 | ENG | Ely | ||
McDonald, Ian | 1907 * | ENG | Lincoln | ||
Nicolson, Jim R | 1898 | ENG | none | ||
Fenwick, Hugh F | 1893 | ENG | Mushrooms | ||
Mildenhall, John | 1885 * | ENG | Sutton Coldfield | ||
Tidmarsh, David A | 1837 | ENG | Tunbridge Wells | ||
Moore, Gillian A | 1831 | ENG | Southampton | ||
Goodwin, Ed H | 1795 | ENG | Coventry | ||
Fisher, C Phillip | 1742 | ENG | Formby | ||
Macrae, James S | 1689 | SCO | Crowood | ||
Mitchell, Robert | 1628 | NZL | Sidcup | ||
Foster, Brian E | 1592 * | ENG | Hayes | ||
Dean, Michael J | 1557 | ENG | Bexhill | ||
Calvert, John C | 1529 | ENG | Nottingham | ||
Charnley, Bernard J | ENG | Coventry | |||
Donnelly, Mike J | ENG | Kenilworth | |||
O Brien, Robert J | SCO | Largs | |||
Over 50 U150 |
29 entries | ||||
Name | ECF | Club | Bye Req. | ||
Stanley, Nigel E | 147 | Rugby | |||
Rawcliffe, Peter | 146 | Milton Keynes | |||
Newell, David F | 145 | East Cheshire | |||
Pride, Stephen C | 144 | Cambridge & Royston | |||
Horlock, Peter J | 143 | Godalming | |||
Hewitt, Gary J | 142 | Darlington | |||
Musgrove, Peter | 142 | Swindon | |||
Camp, Syringa Lyn | 140 | Colwyn Bay | |||
Costeloe, C Andrew J | 140 | Muswell Hill | |||
Norman, Dinah M | WCM | 137 | none | ||
Fowler, David J | 135 | Snodland | |||
Oliver, Bruce R | 135 | Bridlington | |||
Gilbert, David J | 133 | DHSS | |||
Wale, Ray | 133 | Swindon | |||
Gibson, John | 131 | Beauvais | |||
Woodhouse, David JF | 131 | Ashfield | |||
Clare, Steve | 129 | Wallasey | |||
Karia, Kamlesh | 128 | Hendon | |||
Leanse, Martin D | 127 | Athenaeum | |||
Dicks, Steve | 126 | none | |||
Duffell, Andrew | 124 | none | |||
Collicott, Peter J | 107 | Saxmundham | |||
Fraser, Alan R | 107 | Beckenham & Bromley | |||
Everitt, David | 87 | Haywards Heath | |||
Smith, Mark J | 85 | Edinburgh | |||
Leggett, Peter AW | 80 | Leamington | |||
Danaher, Stephen | Shannon | ||||
Rowles, Sarah | Iceni | ||||
Wiltshir, Richard | Rushall | ||||
Over 65 U150 |
19 entries | ||||
Name | ECF | Club | Bye Req. | ||
Papier, Alan | 148 | Bristol & Clifton | |||
Rawcliffe, Peter | 146 | Milton Keynes | |||
Woodward, Vivian | 143 | Sudbury | |||
Chadaway, Stephen M | 142 | Olton | |||
Macgilchrist, Siegrun | 139 * | Carrick | |||
Norman, Dinah M | WCM | 137 | none | ||
Ainscow, Faye | 124 | Hendon | |||
Nicolson, Jim R | 123 | none | |||
Simpson, Derek | 123 | Hemel Hempstead | |||
Hadfield, Roy | 122 | Leamington | |||
Peate, John A | 120 | Rothamsted | |||
Allen, Timothy S | 117 | Battersea | |||
Harrington, Peter | 115 | Crusaders Blackburn | |||
Fraser, Alan R | 107 | Beckenham & Bromley | |||
Curry, William M | 106 | Fareham | |||
Carr, John W | 100 | Portsmouth | |||
Everitt, David | 87 | Haywards Heath | |||
Leggett, Peter AW | 80 | Leamington | |||
Carr, Wendy | 47 | none | |||
Under 16 |
10 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Anbukumar, Hajane | 1996 | ENG | CCF | ||
Ashworth, Michael | 1912 | ENG | Wotton Hall | ||
Twigge-Molecey, Billy | 1901 | ENG | none | ||
Varney, Zoe | 1793 | ENG | Cumnor | ||
Herring, Samuel | 1773 | ENG | Oundle School | ||
Liu, David J | 1728 | ENG | Sussex Juniors | ||
Davis, Holden | 1704 | ENG | Penrith | ||
Jina, Taran | 1683 | ENG | Chess Masters | ||
Robinson, Owen | 1397 | ENG | none | ||
Hodge, Nicholas A | 1161 | ENG | Plymouth | ||
Under 15 |
23 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Brewer, Callum D | 1974 | ENG | Sussex Juniors | ||
Haridas, Girinath | 1960 | ENG | Dulwich College | ||
Gallagher, Daniel GH | 1902 | ENG | none | ||
Fernandes, Joshua | 1862 * | ENG | Gosforth | ||
Dalton, Joseph | 1825 | ENG | Jesmond | ||
Cocks, Elliot | 1780 * | ENG | Chelmsford | ||
Mulay, Partha | 1760 | ENG | Wanstead | ||
Idle, Oscar | 1692 | ENG | Cowley | ||
Parekh, Rajen M | 1689 | ENG | none | ||
Karia, Rishul | 1688 | ENG | Hendon | ||
Graham, Cassie M | 1676 | ENG | Worthing | ||
Forster, Matthew | 1669 | ENG | Horsham | ||
Sheremetyeva, Elizaveta | 1593 | ENG | Witney | ||
Holton, Jake | 1581 | ENG | Witney | ||
Remus Elliot, Luke | 1577 | ENG | Heathside | ||
Boswell, Jacob Connor | 1558 | ENG | Cheddleton & Leek | ||
Camp, Imogen A L | 1551 | WLS | Colwyn Bay | ||
Ivanov, Elizabeth | 1517 | ENG | NL Collegiate | ||
Purvis, Anna | 1425 | ENG | Ealing Juniors | ||
Ragavan, Soumiya | 1389 | ENG | CCF | ||
Smith, Sarah E | 1165 * | SCO | Ayr | ||
Pratapa, Vamsi K | ENG | none | |||
Srivastava, Aakarsh | ENG | none | |||
Under 14 |
28 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Kalavannan, Koby | 2178 | ENG | Surbiton | ||
Turner, Max N | 1870 * | ENG | Berwick | ||
Miller, Dominic | 1816 | ENG | Worthing | ||
Golding, James | 1811 | ENG | Ashtead | ||
Cocks, Elliot | 1780 * | ENG | Chelmsford | ||
Ramaiya, Anshu | 1774 | ENG | Surrey | ||
Hughes, Padraig | 1733 | IRL | Curragh | ||
Rocco, Federico | 1721 | ENG | Barnet Knights | ||
Hinterreither, Nikolai | 1695 | ENG | Berkshire Juniors | ||
Sivarajasingam, Shayanna | 1689 | WLS | Cardiff | ||
Wen, Jackson | 1688 | ENG | Orpington | ||
Nayak, Raghav | 1680 | ENG | none | ||
Balouka Myers, Gabriel | 1656 | ENG | Hendon | ||
Holton, Jake | 1581 | ENG | Witney | ||
Remus Elliot, Luke | 1577 | ENG | Heathside | ||
Balouka Myers, Reuben | 1558 | ENG | Hendon | ||
Boswell, Jacob Connor | 1558 | ENG | Cheddleton & Leek | ||
Camp, Imogen A L | 1551 | WLS | Colwyn Bay | ||
Chauhan, Pranay | 1550 | ENG | Hendon | ||
Ashworth, Robert | 1529 | ENG | Wotton Hall | ||
Jina, Asha | 1508 | ENG | Chess Masters | ||
Bains-Gillespie, Ethan | 1506 | ENG | Berkshire Juniors | ||
Reed, Liam | 1505 | ENG | Barnet Knights | ||
Velayudham, Kartik | 1497 | ENG | KJCA | ||
Brown, Tom | 1480 * | ENG | Kirby Castlers | ||
Westwood-Dunkley, Hugo | 1480 * | ENG | Sussex Juniors | ||
Varney, Daniel | 1442 | ENG | Cumnor | ||
Redmond, Joshua | IRL | Enniscorthy | |||
Under 13 |
34 entries | ||||
Name | FIDE | Fedn | Club | Bye Req. | |
Kalavannan, Koby | 2178 | ENG | Surbiton | Round 4 | |
Willow, Jonah B | 1918 | ENG | West Nottingham | ||
Pollack, Oscar | 1873 | ENG | Hendon | ||
Anilkumar, Anantha P | 1838 | ENG | KJCA | ||
Wu, Haotian | 1782 | ENG | none | ||
Ivanov, George | 1780 | ENG | Queen Elizabeth School | ||
Salmons, Calum | 1750 * | ENG | Brighton | ||
Jayawarna, Nugith | 1720 | ENG | Heywood | ||
Misyura, Ilya | 1697 | ENG | Westminster Under School | ||
Sivarajasingam, Shayanna | 1689 | WLS | Cardiff | ||
Balouka Myers, Gabriel | 1656 | ENG | Hendon | ||
Isaksen, Peter A | 1642 | ENG | BJCA | ||
Hafstad, Leif | 1622 * | ENG | Exeter | ||
Samworth-Calvier, Juju | 1607 * | ENG | Sussex Juniors | ||
Kadambadi, Nikhil | 1600 * | ENG | none | ||
Bennet-Stevens, Lucy | 1592 * | ENG | Horsham | ||
Kumaresan, Darshan | 1577 | ENG | none | ||
Balouka Myers, Reuben | 1558 | ENG | Hendon | ||
Modi, Shyam Jagdish | 1555 * | ENG | none | ||
Sanitt, Ethan | 1545 | ENG | Barnet Knights | ||
Atalla, George | 1525 * | ENG | none | ||
Ragavan, Pramoth | 1520 | ENG | CCF | ||
Smith, Rachel Lorna | 1510 * | SCO | Ayr | ||
Bains-Gillespie, Ethan | 1506 | ENG | Berkshire | ||
Coleman, Frederick | 1471 | ENG | Sussex Juniors | ||
Lovell, William Pm | 1465 | ENG | The Hall | ||
Davies, Alexander | 1464 | ENG | Ealing | ||
Lutchman Singh, Karanvir | 1461 | WLS | none | ||
Davidson, Laura | 1456 | ENG | none | ||
Daniel, Sharon | 1375 | ENG | Wigan Knights | ||
Mehta, S Harshil | 1345 * | ENG | Watford | ||
Modi, Kishan Jagdish | 1263 | ENG | none | ||
Manocha, Shobhin | 1151 | ENG | Haberdashers Askes | ||
Remus Elliot, Tai | 1009 | ENG | Heathside | ||
Under 12 |
35 entries | ||||
Name | ECF | Club | Bye Req. | ||
Munshi, Aditya | 163 | West Nottingham | |||
Verma, Aditya | 160 | none | |||
Raghavendra, Mahima | 143 | none | |||
Rahulan, Thivyaa | 129 | Newcastle-under-Lyme School | |||
Howell, Oliver W | 128 | Sussex Juniors | |||
Selby, Oscar | 127 | Westminster Under School | |||
Bains-Gillespie, Jake | 123 | Berkshire Juniors | |||
Harman, George | 121 | Worsley | |||
Lewis, Tim | 120 | none | |||
Miller, Max C | 120 | Chesspoint | |||
Ramaiya, Arushi | 118 | Surrey | |||
Neale, George | 117 | Sussex Juniors | |||
Ratnesan, Rajeiv | 116 | Surbiton | |||
Gelain-Sohn, Emmanuelle | 115 | NL Collegiate | |||
Gelain-Sohn, Elias | 115 | Westminster US | |||
Wang, Susie | 115 | West Notts Juniors | |||
Modi, Shyam Jagdish | 114 | none | |||
Remus Elliot, Tai | 114 | Heathside | |||
Gogna, Aman | 113 | Herts | |||
Gogna, Avi | 110 | Herts | |||
Govindaraj, Neya | 105 | North Cardiff | |||
Rustom, Zevon | 105 | Horsham | |||
Potel, Zachary | 103 | The Hall School | |||
Modi, Kishan Jagdish | 102 | none | |||
Popat, Anaya | 102 | North London Collegiate School | |||
Saravanan, Aadarsh | 101 | Essex Juniors | |||
Lutchman Singh, Aishwarya | 100 | none | |||
Kapoor, Gurveen | 91 | Berkshire Juniors | |||
Wang, Emily | 88 | North Cardiff | |||
Hobkirk-Capps, Mercedes L | 63 | Musketeers | |||
Hobkirk-Capps, Venetia C | 62 | Musketeers | |||
Ashbrooke, Eudo | 61 | Jersey | |||
Weaver, Gabriel | 46 | Jersey | |||
Gurner, Jem | Jersey | ||||
Stoyanov, Viktor | Sandhurst | ||||
Under 11 |
49 entries | ||||
Name | ECF | Club | Bye Req. | ||
Munshi, Aditya | 163 | West Nottingham | |||
Verma, Aditya | 160 | none | |||
Guha, Chirag | 147 | North Cardiff | |||
Sivarajasingam, Venetia | 145 | Cardiff | |||
Sanitt, Leo | 143 | Barnet Knights | |||
Paleri, Adithya P | 142 | Watford | |||
Rushbrooke, Remy | 137 | none | |||
Woltery, Nicolai | 135 | none | |||
Ratnesan, Ranesh | 130 | Surbiton | |||
Rahulan, Thivyaa | 129 | Newcastle-under-Lyme School | |||
Zhao, Haolin | 127 | none | |||
Wong, Cheuk Nam | 125 | Ashtead | |||
Bains-Gillespie, Jake | 123 | none | |||
Thakar, Abhishek | 117 | West Nottingham | |||
Ratnesan, Rajeiv | 116 | Surbiton | |||
Tomy, Jeff | 116 | Watford | |||
Wang, Susie | 115 | West Notts Juniors | |||
Gogna, Aman | 113 | Herts | |||
Murugesh, Kishore | 112 | Horncastle | |||
Gray, Edward | 105 | Sussex Juniors | |||
Hosdurga, Chirag | 105 | none | |||
Jaufarally, Nadia | 97 | Hertfordshire | |||
Haridas, Navieinaah | 94 | Wimbledon | |||
Sawhney, Anisha | 90 | Barnet Juniors | |||
Balouka-Myers, Toby | 89 | Barnet Knights | |||
Dorman, Henry | 86 | Aldro School | |||
Metcalfe, Charlie P | 85 | KJCA | |||
Fraser, Susanna | 82 | none | |||
Balouka-Myers, Raphael | 80 | Barnet Knights | |||
Dhruv Easwar | 74 * | none | |||
Laurillard, Xavier | 74 | Guildford | |||
Vyas, Param | 74 | Barnet Knights | |||
Ray, Hiya | 73 | St Johns College | |||
Shirinyan, Daniel | 72 | none | |||
Yoon, Jacob D | 72 | Barnet | |||
Woodhouse, Monty | 71 * | none | |||
McIntosh, Jamie Alexander | 69 | Jesmond Wasps | |||
Nadella, Saidarshan D | 60 | Coventry CA | |||
Baradar, Amir | 49 | Godalming | |||
Shirinyan, Movses | 49 | Cumnor CoE School | |||
Bansal, Saahil | 38 | KJCA | |||
Remus Elliot, Jake | 27 | none | |||
Audhora, Purba | none | ||||
Ferguson, Dayna | none | ||||
Lo, Matthew | none | ||||
Modhura, Urbi | none | ||||
O’Donnell, Tig | none | ||||
O’Donnell, Joseph | none | ||||
Vanjare, Aditya | Jersey | ||||
Under 10 |
40 entries | ||||
Name | ECF | Club | Bye Req. | ||
Sivarajasingam, Venetia | 145 | Cardiff | |||
Paleri, Adithya P | 142 | Watford | |||
Ratnesan, Ranesh | 130 | Surbiton | |||
See, Tristian | 130 | Cambridge City | |||
Hammond, Benjamin | 128 * | Twickenham Prep School | |||
Akeya-Price, Robert | 120 | CCF | |||
Ther, Mate T | 113 | Harrogate | |||
Golding, William | 110 | Ashtead | |||
Volovich, Julia | 110 | Cambridge | |||
Kolani, Arjun | 109 | Hastings | |||
Ng, Thomas | 101 | Haberdashers Askes | |||
Jamroz, Viktor | 97 | KJCA | |||
Hartman, James | 96 | none | |||
Balouka-Myers, Toby | 89 | Barnet Knights | |||
Metcalfe, Charlie P | 85 | KJCA | |||
Kalavala, Nayana | 84 | none | |||
Balouka-Myers, Raphael | 80 | Barnet Knights | |||
Dhruv Easwar | 74 * | none | |||
Potel, Tobias | 74 | The Hall School | |||
Sharma, Ali | 73 * | Twickenham Prep | Round 1,2 | ||
Yoon, Jacob D | 72 | Barnet | |||
Ratnesan, Radha | 68 | Surbiton | |||
Brightley-Davies, Ciaran | 67 | Pointer School | |||
Shchepinova, Polina | 66 * | Sussex Juniors | |||
Hussain, Adam | 65 | none | |||
Verma, Shlok | 64 * | none | |||
Sharma, Rizwan | 63 * | none | Round 1,2 | ||
Anika Rachna Roy | 62 | none | |||
Nadella, Saidarshan D | 60 | Coventry CA | Round 3,4 | ||
Rayner, Hugo | 59 | Oxford Juniors | |||
Stevenson, Neil | 55 | Chepstow | |||
Velayudham, Suriya | 48 | KJCA | |||
Ashworth, Jaime | 47 | Wotton Hall | |||
Jacob, Nathaneal | 44 * | Leics Juniors | |||
Karpe, Dev | 39 | Barnet Knights | |||
Karpe, Amogh | 21 | Barnet Knights | |||
Amore, Julian | 13 * | none | |||
Baweja, Adiveer | 0 | none | |||
Currie, Charles | Aldro School | ||||
Li, Chengxi | Hull | ||||
Under 9 |
68 entries | ||||
Name | ECF | Club | Bye Req. | ||
Hammond, Benjamin | 128 * | Twickenham Prep School | |||
Zhao, Haolin | 127 | Robin Hood | |||
Tomy, Jeff | 116 | Watford | |||
Radhakrishnan, Dhruv | 113 | Watford | |||
Uriely, Michael | 112 | Barnet Knights | |||
Yu, X Henry | 112 | Wallington | |||
Volovich, Julia | 110 | Cambridge | |||
Kolani, Arjun | 109 | Hastings | |||
Shapiro, Noah | 104 | Barnet | |||
Clarkson, George | 102 * | Barnet Juniors | |||
Sheikh, Anum | 100 | Ilford | |||
Brass, Ezra | 99 | Barnet Knights | |||
Dias, Savin | 98 | Herts CC | |||
Haridas, Navieinaah | 94 | Wimbledon | |||
Sahinoz, Giulio O | 93 | Linton | |||
Gilmore, Samuel | 92 | Barnet Knights | |||
Vanguelova, Ralitza | 83 | none | |||
Khan, Samir | 77 | Somerset | |||
Venkatanarayanan, Siddharth V | 77 | Musketeers Juniors | |||
Thatte, Nishchal | 75 | none | |||
John, Adam | 74 | Bury Knights | |||
Shah, Kian | 74 | Watford | |||
Graves-Brown, Mason | 73 | KJCA | |||
Ray, Hiya | 73 | St Johns College | |||
Shirinyan, Daniel | 72 | none | |||
Yoon, Jacob D | 72 | Barnet | |||
Sher, Jonathan | 69 | Barnet Knights | |||
Ratnesan, Radha | 68 | Surbiton | |||
Sanitt, Jacqui | 68 | Barnet Knights | |||
Hussain, Adam | 65 | none | |||
Verma, Shlok | 64 * | none | |||
Khare, Anika M | 63 | Leics. Juniors | |||
Boyle, Anna | 62 | Chepstow | |||
Anika Rachna Roy | 62 | none | |||
Neogi, Sasmit | 59 | CCF | |||
Fear, Logan | 57 | Homefield | |||
Chung, Ethan | 54 | none | |||
Merriman, James | 54 * | KJCA | |||
Thatte, Nandinee | 54 | none | |||
Mooney, Charlie | 50 * | Dame Allan’s Juniors | |||
Sedykh, Stakhey | 49 * | Pointers School | |||
Velayudham, Suriya | 48 | KJCA | |||
Pettit, Felicity OL | 39 | Guildford | |||
Boora, Varnu Yajnavalki | 37 * | none | |||
Lee, Michael | 33 * | Watford | |||
Jagannathan, Siya | 32 | North London Collegiate School | |||
Martin, Toby | 19 * | none | |||
Kendall, Maxwell | 17 * | Crowborough | |||
Vyas, Dharmik | 10 * | Barnet Knights | |||
Baweja, Seher | 1 * | Barnet Knights | |||
Anbazhagan, Nitesh | 0 * | SJBS Primary School | |||
Laurillard, Henry | 0 * | Guildford | |||
Bridgeman, Niamh | Poulton | ||||
Chaudhury, Harry | CCF | ||||
Chaudhury, Jack | CCF | ||||
Chu, Ernest | Coventry | ||||
Easwar, Keerthana | none | ||||
El Bachir, Yacine | Ashtead | ||||
Huang, Henry | none | ||||
Jayawarna, Tarini | None | ||||
Lokwani, Lakshya | none | ||||
Mathurin, Antoine | none | ||||
Mishra, Amritanash | none | ||||
Raphael-Hall, Christie | Jersey | ||||
Royal, Shreyas | none | ||||
Saidmurodov, Shahjahon | Hartley Centre | ||||
