For all qualification queries, or if you find any errors on this list email Tom Thorpe – qualifiers@englishchess.org.uk
Former British Champions | Grandmasters | International Masters | FIDE Master > 2200 | Players graded 218 or over |
Aagaard, Jacob | Arkell, Keith C | Ansell, Simon T | Adair, James R | Batchelor, Peter J |
Adams, Michael | Baburin, Alexander | Astaneh Lopez, Alex | Alfred, Nathan S W | Brown, Rowan M |
Barden, Leonard | Conquest, Stuart C | Baker, Chris W | Allicock, Rawle A | Buckley, Simon T |
Bellin, Robert | Davies, Nigel R | Basman, Michael J | Ashton, Adam G | Chandler, Cliff R |
Botterill, George S | Emms, John M | Bates, Richard A | Barnes, Michael H | Cox, Tristan A |
Conquest, Stuart C | Flear, Glenn C | Beaumont, Chris R | Bennett, Gerald H | Crickmore, Neil EG |
Eley, Brian | Gordon, Stephen J | Bradbury, Neil H | Berry, Neil | Dorrington, Chris J |
Gallagher, Joseph G | Gormally, Daniel W | Bryson, Douglas M | Berry, Stephen H | Eckersley-Waites, Adam |
Hartston, William R | Haslinger, Stewart G | Buckley, Graeme N | Bigg, Andrew J | Fowler, Simon A |
Hawkins, Jonathan | Hebden, Mark L | Ciuksyte, Dagne | Bisby, Daniel L | Galliano, Alexander |
Haygarth, Michael | Howell, James C | Cobb, Charles A | Brady, Stephen | Gough, Michael J |
Hennigan, Michael T | King, Daniel J | Cobb, James | Britton, Richard L | Harvey, Marcus R |
Hodgson, Julian M | Kumaran, Dharshan | Collins, Sam E. | Broomfield, Matthew P | Khandelwal, Ankush |
Howell, David W L | Levitt, Jonathan P | Condie, Mark L | Brown, Simon D | Lund, D Brett |
Jones, Gawain C B | McDonald, Neil | Cooper, John G | Burgess, Graham K | McPhillips, Joseph |
Keene, Raymond D | McNab, Colin A | Cooper, Lawrence H | Burgess, Mark R | Piper, Matthew S |
Lee, Peter | McShane, Luke J | Cox, John J | Carr, Neil L | Rose, Matthew |
Littlewood, Paul | Motwani, Paul | Crawley, Gavin | Cavendish, James | Sanders, Isaac B |
Mestel, A Jonathan | Parker, Jonathan F | Crouch, Colin S | Chapman, Terry P D | Townsend, M Paul |
Nunn, John D M | Penrose, Jonathan | Dearing, Eddie | Clarke, Peter H | Wadsworth, Matthew J |
Penrose, Jonathan | Pert, Nicholas | Dunnington, Angus J | Clarke, Stuart W | Weaving, Richard |
Plaskett, H James | Shaw, John | D`Costa, Lorin A R | Collinson, Adam R | Webb, Matthew D |
Rowson, Jonathan | Stean, Michael F | Eggleston, David J | Constantinou, Peter | |
Sadler, Matthew D | Summerscale, Aaron P | Ferguson, Mark | Cooksey, Paul S | Players rated over 2350 |
Short, Nigel D | Turner, Matthew J | Fernandez, Daniel H | Corkett, Anthony R | Bell, Stephen D |
Speelman, John | Wells, Peter K | Ghasi, Ameet K | Cullip, Stephen J | Haygarth, Michael J |
Ward, Chris G | Williams, Simon K | Goodman, David S C | Daly, Colm | Henry, Paul |
Watson, William N | Greet, Andrew N | Delaney, John | Kernan, Bernard | |
Women Grandmasters | Hanley, Craig A | Delaney, Paul | Lee, Peter N | |
Former British Womens Champions | Corke, Anya S | Hawksworth, John C | Dickenson, Neil F | Markland, Peter R |
Arakhamia-Grant, Ketevan | Heidenfeld, Mark | Duncan, Chris R | Piper, Matthew S | |
Bellin, Jana | Women International Masters | Horner, Jeff | Dunne, David | Webb, Roger |
Buckley, Melanie | Atkins, Rita | Hunt, Adam C | Dunworth, Christopher N | |
Clarke, Margaret Eileen | Chevannes, Sabrina L | Jacobs, Byron A | Eales, Richard G | Juniors graded 180 or over |
Joan Doulton, Joan | Maroroa, Sue | Jones, Richard S. | Eames, Robert S | Abbas, Daniel |
Hegarty, Sarah | Needham, Teresa | Kelly, Brian | Fitzsimons, David | Andreev, Peter |
Hoare, Amy | Regan, Natasha K | Kinsman, Andrew P H | Forster, Michael C | Archer-Lock, Adrian |
Houska, Jovanka | Richards, Heather S | Knott, Simon J B | Franklin, Samuel G A | Asenov, Pavel |
Hunt, Harriet | Sachs, Gulnara | Kolbus, Dietmar | Friedgood, David | Balaji, Ananthanarayanan |
Jackson, Sheila | Sarakauskiene, Zivile | Large, Peter G | Giulian, Philip M | Broadley, Henry |
Kalaiyalahan, Akshaya | Sheldon, Ruth | Lawton, Geoff W | Gourlay, Iain | Bullen, Alex |
Lalic, Susan | Ledger, Andrew J | Griffiths, Ryan Rhys | Claridge-Hansen, William | |
Milligan, Helen | Women FIDE Master > 2000 | Levy, David N L | Hall, John | Clarke, Brandon GI |
Moore, Gillian | Bamber, Elaine | Mah, Karl C C | Hanreck, Alan E | Cormican, John A |
Mothersill, Anne | Bhatia, Kanwal K | Mannion, Stephen R | Harley, Andrew D | Craft, Isaac |
Norman, Dinah Margaret | Cast, Abigail | Martin, Andrew D | Haydon, David L | Cumming, Rhys |
Richmond, Jane | de Lisle, Sarah | McKay, Roderick M | Hindle, Owen M | Dixit, Kumar |
Warwick, Cathy | Fink-Nunn, Petra | Morris, Philip J | Holmes, Donald A | Duff, Rufus |
Gedvilaite, Monika | Mortazavi, Ali | Hutchings, Stuart J | Fernandez, Michael H | |
Grigoryan, Meri | Muir, Andrew J | Jackson, James P | Fitzgerald, Robert C | |
Groves, Carey | Orr, Mark J L | Jamieson, Peter M | Foo, William J | |
Harwar, Julie A | Palliser, Richard J D | Jessel, Stephen | Foster, James M | |
Hegarty, Sarah N | Pein, Malcolm | Jones, Andrew | Fraser, John | |
James, Ann-Marie | Pert, Richard G | Jones, Iolo C | Golding, Alex | |
Kieran, Rosalind A | Povah, Nigel E | Kennaugh, Charles W | Grattage, Matthew | |
Pass, Deborah J | Pritchett, Craig W | Kenworthy, Gary | Hackner, Oskar A | |
Richmond, Jane | Quillan, Gary | Kilpatrick, Callum | Haria, Ravi | |
Tidman, Sophie E | Quinn, Mark | Kirk, Ezra | Hierons, Charlie J | |
Yurenok, Maria S | Rendle, Thomas E | Lawson, David | Higgs, Joshua | |
Rudd, Jack | Ledger, Dave J | Holland, James P | ||
Women graded 180 or over | Sarakauskas, Gediminas | Lee, Graham D | Horton, Andrew P | |
Jain, Radha | Taulbut, Shaun M | Lewis, Andrew P | Horton, Jamie A | |
Kalaiyalahan, Akshaya | Thomas, Ian | Lobo, Richard | Hunt, Daniel | |
Kueh, Audrey | Tozer, Richard J D | Longson, Alexander | Jain, Radha | |
Lang, Heather LE | Trent, Lawrence | Lyell, Mark | Jones, Victor GL | |
Wall, Gavin | MacKay, Ian D | Kalaiyalahan, Akshaya | ||
Webster, Andrew A | Martyn, Rafe | Kalavannan, Koby | ||
Whiteley, Andrew J | McCamon, Boyd | Lalic, Peter D | ||
Williams, Leighton | Merry, Alan B | Lau, Jason | ||
Zhou, Yang-Fan | Mordue, A Tyson | Lenier, Jude A | ||
Morrison, Graham | Liang, Jake Z | |||
Moskovic, David M | Magee, Ronan | |||
Moss, Robin B W | Malhotra, Tarun | |||
Norris, Alan J | McClement, Andrew | |||
O’Connell, Kevin J. | McDonald, Ian | |||
Pigott, John C | McLaren, Charlie | |||
Poobalasingam, Peter S | Milson, Samuel A | |||
Rayner, Emmanuel | Murphy, Conor E | |||
Rees, Ioan | O’Donnell, Conor | |||
Richardson, John R | Olson, Hamish | |||
Roberson, Peter T | Oyama, Akito | |||
Rogers, Jonathan W | Payne, Matthew J | |||
Rossiter, Philip J | Redman, David J | |||
Rumens, David E | Sathyanandha, Saravanan | |||
Ruxton, Keith | Scott, Gordon W | |||
Ryan, Joseph | Shiatis, Rohan | |||
Savage, Ben D M | Stepanyan, Henrik | |||
Shaw, Robert | Sutton, Daniel | |||
Short, Philip M | Tarhon, Brian | |||
Shovel, Kenneth | Taylor, Adam A | |||
Sowray, Peter J | Taylor, Adam C | |||
Stebbings, Anthony J | Thomas, James | |||
Storey, Charles H | Twigge-Molecey, Billy | |||
Swan, Iain | Walker, Samuel A | |||
Tan, Desmond T N | Weller, Jean-Luc | |||
Tan, Justin | Weller, Pierre | |||
Tate, Alan | Whitfield, Craig M | |||
Taylor, Martin R | Williams, Peter A jnr | |||
Teichmann, Erik O M C | Willson, Ollie | |||
Therrien, Alex L | Zhang, Anthony Y | |||
Thomas, Nicholas | Zhang, Roy Y | |||
Thomson, Craig S M | Zhu, Richard | |||
Varley, Peter | ||||
Vigus, James E | ||||
Waddingham, Graham A | ||||
Walker, David J | ||||
Wall, Tim P | ||||
Webb, Laurence E | ||||
Webb, Richard M | ||||
White, Michael J R | ||||
Wicker, Kevin J | ||||
Wiley, Tom E | ||||
Williams, A. Howard | ||||
Wilson, Jonathan G | ||||
Wood, David A | ||||
Woodward, Timothy D M | ||||
Zeidler, Sven P. | ||||
Zeidler, Sven P |